UK and Ireland ILS facilities

For information only, not to be used for real world navigation
  Airfield Code Rwy Ident Facility LLZ Freq Rwy QDM LLZ QDM G/P Angle Outer Mkr Middle Mkr
                       
  Aberdeen EGPD 16 I-AX ILS/DME 109.9 164 164 3 nil nil
      34 I-ABD ILS/DME 109.9 344 344 3 nil nil
  Aldergrove EGAA 25 I-AG ILS/DME 109.9 253 253 3 nil nil
      17 I-FT ILS/DME 110.9 171 171 3 nil nil
  Belfast City EGAC 22 I-BFH ILS/DME 108.1 222 222 3 nil nil
      04 HBD LLZ/DME 108.1 042 042 nil nil nil
  Benson EGUB 19 BO ILS 108.5 192 192 3 192/5.8 192/0.5
  Biggin Hill EGKB 21 I-BGH ILS/DME 109.35 209 209 3 nil nil
  Birmingham EGBB 15 I-BIR ILS/DME 110.1 151 151 3 nil nil
      33 I-BM ILS/DME 110.1 331 331 3 nil nil
  Blackpool EGNH 28 I-BPL ILS/DME 108.15 281 281 3 nil 283/0.89
  Boscombe Down EGDM 23 BD ILS 111.7 235 235 3 235/5.0 235/0.53
  Bournemouth EGHH 08 I-BMH ILS/DME 110.5 079 079 3 nil nil
      26 I-BH ILS/DME 110.5 259 259 3 nil nil
  Bristol EGGD 09 I-BON ILS/DME 110.5 092 092 3 nil nil
      27 I-BTS ILS/DME 110.5 272 272 3 nil nil
  Brize Norton EGVN 08 BZA ILS 111.9 078 078 3.24 078/4.27 078/0.64
      26 BZB ILS 111.9 258 258 3 258/4.76 258/0.48
  Cardiff EGFF 12 I-CDF ILS/DME 110.7 122 122 3 nil nil
      30 I-CWA ILS/DME 110.7 302 302 3 nil nil
  Church Fenton EGXG 24 CF ILS 109.3 237 240 3 237/4.23 237/0.7
  Chivenor EGDC 28 CV ILS 108.1 280 280 3 280/5.78 280/0.73
  City of Derry EGAE 26 I-EGT ILS/DME 108.3 262 262 3 nil nil
  Coltishall EGYC 22 CS ILS 111.5 220 223 3 223/5.1 223/0.5
  Coningsby EGXC 26 CY ILS 110.7 256 256 2.5 256/4.9 256/0.5
  Connaught EIKN 27 I-CK ILS 110.7 268 268 3 nil nil
  Cork EICK 17 I-CS ILS/DME 109.9 168 168 3 169/3.5 169/0.5
      35 I-CN ILS/DME 109.9 348 348 3 348/4.9 348/0.6
  Cottesmore EGXJ 23 CM ILS 110.3 226 226 3 226/5.0 226/0.48
  Coventry EGBE 23 I-CT ILS 109.75 232 232 3 232/3.25 232/0.53
  Cranfield EGTC 22 I-CR ILS 108.9 217 217 3 217/3.69 217/0.75
  Cranwell EGYD 27 CW ILS 109.7 267 267 3 267/3.9 267/0.7
  Donegal EIDL 21 I-FN ILS/DME 110.3 209 209 3 nil nil
  Dublin EIDW 10 I-DE ILS/DME 108.9 102 103 3 103/5.0 103/0.53
      16 I-AC ILS/DME 111.5 164 165 3 nil nil
      28 I-DW ILS/DME 108.9 282 283 3 283/4.04 283/0.53
  Dundee EGPN 10 DDE LLZ/DME 108.1 097 098 nil N56 27.30 W003 06.83
  East Midlands EGNX 09 I-EMW ILS/DME 109.35 092 092 3 nil nil
      27 I-EME ILS/DME 109.35 272 272 3 nil nil
  Edinburgh EGPH 07 I-VG ILS/DME 108.9 065 065 3 nil nil
      25 I-TH ILS/DME 108.9 245 245 3 nil nil
  Exeter EGTE 08 I-ET ILS/DME 109.9 081 081 3 nil nil
      26 I-XR ILS/DME 109.9 261 261 3 261/4.2 nil
  Fairford EGVA 09 I-FFD ILS/DME 111.1 093 095 2.75 nil nil
      27 I-FFA ILS/DME 111.1 273 275 2.85 nil nil
  Farnborough EGLF 25 I-FNB LLZ/DME 111.55 247 247 nil nil nil
  Filton EGTG 09 I-BRF ILS/DME 110.55 095 095 3 nil nil
      27 I-FB ILS/DME 110.55 275 275 3 nil nil
  Glasgow EGPF 05 I-UU ILS/DME 110.1 053 053 3 nil nil
      23 I-OO ILS/DME 110.1 233 233 3 nil nil
  Guernsey EGJB 09 I-UY ILS 108.1 093 093 3 nil 093/0.8
      27 I-GH ILS 108.1 273 273 3 nil 273/0.8
  Hawarden EGNR 23 I-HDN ILS/DME 110.35 226 226 3 nil nil
>> Honington EGXH 27 HT LLZ 111.9 265 265 nil 265/5.0 265/0.5
  Humberside EGNJ 21 I-HS ILS/DME 108.75 207 207 3 nil nil
  Jersey EGJJ 09 I-JJ ILS/DME 110.9 087 087 3 nil nil
      27 I-DD ILS/DME 110.3 267 267 3 nil nil
  Kerry EIKY 26 I-KR ILS/DME 108.9 259 259 3 nil nil
  Kinloss EGQK 26 KS ILS 109.7 258 260 3 260/4.7 260/0.5
  Lakenheath EGUL 06 I-LAK ILS 109.9 060 060 2.5 nil nil
      24 I-LKH ILS 109.9 240 240 3 nil nil
  Leeds-Bradford EGNM 14 I-LBF ILS/DME 110.9 143 143 3.5 nil nil
      32 I-LF ILS/DME 110.9 323 323 3 nil nil
  Leeming EGXE 16 LI ILS 110.3 161 161 3 161/5.7 161/0.5
  Leuchars EGQL 27 LU ILS 108.7 268 269 2.5 nil 268/0.4
  Linton on Ouze EGXU 22 LO ILS 110.7 217 220 3 220/5.5 220/0.5
  Liverpool EGGP 09 LVR LLZ/DME 111.75 092 092 nil nil nil
      27 I-LQ ILS/DME 111.75 272 272 3 nil nil
  London City EGLC 10 LST ILS/DME 111.15 097 097 5.5 nil nil
      28 LSR ILS/DME 111.15 277 277 5.5 nil nil
  London Gatwick EGKK 08R I-GG ILS/DME 110.9 082 082 3 nil nil
      26L I-WW ILS/DME 110.9 262 262 3 nil nil
  London Heathrow EGLL 09R I-BB ILS/DME 109.5 094 094 3 nil nil
      09L I-AA ILS/DME 110.3 094 094 3 nil nil
      27R I-RR ILS/DME 110.3 274 274 3 nil nil
      27L I-LL ILS/DME 109.5 274 274 3 nil nil
  London Luton EGGW 08 I-LTN ILS/DME 109.15 079 079 3 nil nil
      26 I-LJ ILS/DME 109.15 259 259 3 nil nil
  London Stansted EGSS 05 I-SED ILS/DME 110.5 047 047 3 nil nil
      23 I-SX ILS/DME 110.5 227 227 3 nil nil
>> Lossiemouth EGQS 23 LM ILS 111.1 230 231 3 nil 231/0.5
  Lyneham EGDL 25 LA ILS 109.7 245 248 3 248/5.5 248/0.5
  Manchester EGCC 06L I-MM ILS/DME 109.5 057 057 3 nil nil
      24R I-NN ILS/DME 109.5 237 237 3 nil nil
  Marham EGYM 24 MR ILS 110.1 240 240 3 240/4.5 240/0.5
  Mildenhall EGUN 11 I-MIL ILS 108.1 108 107 2.75 nil nil
      29 I-MLD ILS 108.1 288 287 2.75 nil nil
  Newcastle EGNT 07 I-NC ILS/DME 111.5 070 070 3 nil nil
      25 I-NWC ILS/DME 111.5 250 250 3 nil nil
  Norwich EGSH 27 I-NH ILS/DME 110.9 273 273 3 nil nil
  Odiham EGVO 28 I-ODH ILS 108.95 277 274 3 nil nil
  Plymouth EGHD 31 I-PLY ILS/DME 109.5 309 309 3 nil nil
  Prestwick EGPK 13 I-PP ILS/DME 110.3 129 129 3 129/2.96 129/0.78
      31 I-KK ILS/DME 110.3 309 309 3.5 309/3.91 309/0.61
  Ronaldsway EGNS 26 I-RY ILS/DME 110.9 264 264 3 nil nil
  St Mawgan EGDG 31 SM ILS 108.7 307 307 3 307/5.7 307/0.5
  Shannon EINN 06 I-SE ILS/DME 109.5 060 060 3 nil nil
      24 I-SW ILS 109.5 240 240 3 242/3.8 nil
  Sheffield EGSY 28 I-SFH ILS/DME 111.35 279 279 3 nil nil
  Southampton EGHI 20 I-SN ILS/DME 110.75 204 204 3 nil nil
  Southend EGMC 24 I-ND ILS/DME 111.35 239 239 3 nil nil
  Sumburgh EGPB 09 SUB LLZ/DME 108.5 087 087 nil nil nil
      27 I-SG ILS/DME 108.5 268 268 3 nil nil
  Teesside EGNV 05 I-TSE ILS/DME 108.5 053 053 3 nil nil
      23 I-TD ILS/DME 108.5 233 233 3 nil nil
  Valley EGOV 14 VY ILS 109.7 137 140 3 140/5.2 140/0.5
  Waddington EGXW 21 WA ILS 110.5 206 208 3 208/5.0 208/0.5
  Warton EGNO 26 WQ ILS/DME 109.9 258 258 3 nil nil
  Waterford EIWF 21 I-WD ILS/DME 110.9 208 208 3 nil nil
  Wattisham EGUW 23 WT ILS 111.1 232 235 3 235/5.0 235/0.5
  Woodford EGCD 25 I-WU ILS/DME 109.15 252 252 3.6 nil nil


Last Updated on 23/03/99
By Jon Wornham
Email: nimbus@enterprise.net